Operating system installed | Genuine Windows® 7 Home Premium 32-bit | Genuine Windows® 7 Home Premium 32-bit | ||
---|---|---|---|---|
Processor | AMD Turion™ Neo X2 Dual-Core Mobile Processor for Ultrathin Notebooks L625 • 1.60 GHz, 1 MB L2 Cache, Up to1600 MT/s system bus running at AC/DC mode 18 watt | Intel® Core™2 Duo Processor SP9300 • 2.26 GHz, 6M Cache at 25W TDP, 1066 MHz FSB | ||
Standard memory | 4 GB (2 x 2 GB) DDR2 533 MHz | 4 GB (2 x 2 GB) DDR3 1066 MHz | ||
Internal drives | 320 GB SATA Hard Disk Drive 7200 rpm | 500 GB SATA Hard Disk Drive 7200 rpm | ||
Optical drive type | LightScribe SuperMulti 8X DVD±RW with Double Layer Support | LightScribe SuperMulti 8X DVD±RW with Double Layer Support (External) | ||
Display size (diagonal) | 13.3” High-Definition HP LED BrightView Widescreen Display | 13.3” High-Definition HP LED BrightView Widescreen Display | ||
Graphics | ATI Mobility Radeon™ HD 4330 Graphics with 512MB GDDR2(dedicated) | NVIDIA GeForce G 105M 512 MB dedicated memory | ||
Wireless technologies | 802.11b/g/n WLAN | 802.11b/g/n WLAN | ||
Wireless capability | Bluetooth® wireless networking | Bluetooth® wireless networking | ||
Battery type | 6-cell Lithium-Ion (Li-Ion) battery | 6-cell Lithium-Ion (Li-Ion) battery |
Sunday, September 26, 2010
HP Pavilion :- HP Pavilion dm3-1100 LAPTOP | it is fast,stable,smooth,less weight, easily handled
Labels:
HP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment